

With uPIC Points Checking you earn points for many different activities including:
| Debit Card POS Signature Purchases | 1 point per $2 spent |
| Debit Card POS PIN Purchases | 1 point per $2 spent |
| Direct Deposit (ACH Credit) | 50 points per deposit (1) |
| ACH Debit Transaction | 10 points |
| eDeposit | 25 points per eDeposit (1) |
| eStatement Enrollment - 1 time |
500 points
|
| Internet Banking Enrollment - 1 time | 200 points |
| Mobile Banking Enrollment - 1 time | 200 points |
| Birthday (name line 1-3 annually) | 50 points |
| Student - Good Grades (per semester) | 100 points |
| New Credit Card Account - 1 time | 1,000 points |
| New Checking Account - 1 time | 100 points |
| New Savings Account - 1 time | 100 points |
| New IRA - 1 time | 500 points |
| New HSA - 1 time | 500 points |
| New Safe Deposit Box - 1 time | 500 points |
| New HELOC Loan - 1 time | 2,000 points |
| New Home Mortgage Loan - 1 time | 2,500 points |
| New Good Neighbors Club Member | 100 points |
| Good Neighbors Club Overnight Trip | 500 points |
| UChoose Rewards® Registration | 500 points |
More about the Account
|
Minimum Deposit to Open
|
$10
|
| Monthly Service Charge | None |
| eStatements (if you choose paper statements a fee of $3 per statement applies) | FREE |
| Interest Bearing | No |
| ATM Surcharge Fee Refunds (2) |
|
Features
"uPIC Points Checking" offers Free ATM/Debit Card, eStatements, eDeposit, Mobile Banking*, Internet Banking*, eBill Pay and eAlerts. Zelle®** is also available for this account.
*Data and messaging rates may apply.
** Usage rates may apply.
** Usage rates may apply.
(1) 100 points maximum per monthly statement cycle.
(2) $10 maximum refund per monthly statement cycle. Refunds do not apply to withdrawals at non-U.S. ATMs.
(3) Refund requires at least 15 Debit Card POS purchases to post and settle during the monthly statement cycle.